The highest-paid job in every U.S. state
The map below indicates there isn’t much variation in average incomes for the highest-paid jobs across the United States. Every U.S. state boasts a wage around $250,000 to $390,000.

Doctors earn the highest annual mean wages compared to other occupations. And among the different medical professions, anesthesiologists and surgeons seem to make the money at their jobs – anesthesiologists have the highest average wages in 17 states in the country, while surgeons claim 12.
Best Paid Jobs in every U.S. state
State | Job | Median Salary |
---|---|---|
Alabama | Orthodontists | $289,740 |
Florida | Oral and Maxillofacial Surgeons | $288,450 |
Maine | Surgeons | $287,030 |
Delaware | Surgeons | $286,400 |
North Dakota | Anesthesiologists | $286,250 |
South Dakota | Anesthesiologists | $285,880 |
Louisiana | Anesthesiologists | $284,510 |
Arizona | Orthodontists | $284,310 |
California | Anesthesiologists | $283,860 |
Nebraska | Surgeons | $283,760 |
Massachusetts | Oral and Maxillofacial Surgeons | $283,350 |
New Mexico | Surgeons | $281,960 |
Idaho | Obstetricians and Gynecologists | $281,710 |
Michigan | Surgeons | $281,570 |
Virginia | Oral and Maxillofacial Surgeons | $281,130 |
Hawaii | Podiatrists | $280,880 |
North Carolina | Surgeons | $279,530 |
Wisconsin | Surgeons | $279,510 |
Rhode Island | Surgeons | $278,300 |
Kansas | Surgeons | $278,060 |
Colorado | Obstetricians and Gynecologists | $277,770 |
Vermont | Anesthesiologists | $277,620 |
Georgia | Surgeons | $277,260 |
Ohio | Anesthesiologists | $277,020 |
New Hampshire | Physicians and Surgeons, | $275,050 |
Mississippi | Pediatricians | $274,470 |
District of Columbia | Anesthesiologists | $274,360 |
Indiana | Anesthesiologists | $273,570 |
Oklahoma | Anesthesiologists | $273,020 |
Missouri | Orthodontists | $271,750 |
New York | Anesthesiologists | $271,510 |
Kentucky | Surgeons | $270,300 |
Maryland | Surgeons | $269,590 |
Connecticut | Anesthesiologists | $269,350 |
Nevada | Anesthesiologists | $268,920 |
Pennsylvania | Anesthesiologists | $267,960 |
South Carolina | Oral and Maxillofacial Surgeons | $267,960 |
Alaska | Pediatricians, General | $265,750 |
Iowa | Oral and Maxillofacial Surgeons | $264,910 |
New Jersey | Orthodontists | $263,880 |
Wyoming | Obstetricians and Gynecologists | $263,490 |
Montana | Obstetricians and Gynecologists | $262,060 |
Texas | Anesthesiologists | $261,670 |
Minnesota | Internists | $260,500 |
Washington | Anesthesiologists | $260,390 |
Illinois | Anesthesiologists | $259,520 |
Utah | Dentists | $257,800 |
Oregon | Obstetricians and Gynecologists | $256,100 |
Tennessee | Anesthesiologists | $253,180 |
Arkansas | Internists, General | $247,280 |
West Virginia | Physicians and Surgeons, | $239,630 |
Guam | Family and General Practitioners | $163,180 |
Virgin Islands | Physicians and Surgeons, | $150,620 |
Puerto Rico | Obstetricians and Gynecologists | $135,510 |
(Visited 665 times, 1 visits today)